model-prices checks these prices daily against xAI's pricing page. Prices are in US dollars per million tokens.
| Model | Provider | Input | Cached input | Cache write | Output | Longer prompts | Since |
|---|---|---|---|---|---|---|---|
| grok-2 | xAI | $2.00 | $2.00 | $10.00 | 2025-09-09 | ||
| grok-2-1212 | xAI | $2.00 | $2.00 | $10.00 | 2025-06-17 | ||
| grok-2-latest | xAI | $2.00 | $2.00 | $10.00 | 2025-09-09 | ||
| grok-2-vision | xAI | $2.00 | $2.00 | $10.00 | 2025-09-09 | ||
| grok-2-vision-1212 | xAI | $2.00 | $2.00 | $10.00 | 2025-09-09 | ||
| grok-2-vision-latest | xAI | $2.00 | $2.00 | $10.00 | 2025-06-17 | ||
| grok-3 | xAI | $3.00 | $0.75 | $15.00 | 2025-06-10 | ||
| grok-3-fast | xAI | $5.00 | $1.25 | $25.00 | 2025-09-09 | ||
| grok-3-fast-latest | xAI | $5.00 | $1.25 | $25.00 | 2025-09-09 | ||
| grok-3-latest | xAI | $3.00 | $0.75 | $15.00 | 2025-06-17 | ||
| grok-3-mini | xAI | $0.30 | $0.075 | $0.50 | 2025-09-09 | ||
| grok-3-mini-fast | xAI | $0.60 | $0.15 | $4.00 | 2025-09-09 | ||
| grok-3-mini-fast-latest | xAI | $0.60 | $0.15 | $4.00 | 2025-09-09 | ||
| grok-3-mini-latest | xAI | $0.30 | $0.075 | $0.50 | 2025-09-09 | ||
| grok-4 | xAI | $3.00 | $0.75 | $15.00 | 2025-09-09 | ||
| grok-4-1-fast | xAI | $0.20 | $0.05 | $0.50 | 2025-11-20 | ||
| grok-4-1-fast-non-reasoning | xAI | $0.20 | $0.05 | $0.50 | 2025-11-20 | ||
| grok-4-fast | xAI | $0.20 | $0.05 | $0.50 | 2025-09-23 | ||
| grok-4-fast-non-reasoning | xAI | $0.20 | $0.05 | $0.50 | 2025-09-23 | ||
| grok-4.1-fast | xAI | $0.20 | $0.05 | $0.50 | 2025-11-20 | ||
| grok-4.1-fast-non-reasoning | xAI | $0.20 | $0.05 | $0.50 | 2025-11-20 | ||
| grok-4.20-0309-non-reasoning | xAI | $1.25 | $0.20 | $2.50 | yes | 2026-05-21 | |
| grok-4.20-0309-reasoning | xAI | $1.25 | $0.20 | $2.50 | yes | 2026-05-21 | |
| grok-4.20-beta-latest-non-reasoning | xAI | $2.00 | $0.20 | $6.00 | yes | 2026-03-12 | |
| grok-4.20-beta-latest-reasoning | xAI | $2.00 | $0.20 | $6.00 | yes | 2026-03-12 | |
| grok-4.20-experimental-beta-0304-non-reasoning | xAI | $2.00 | $0.20 | $6.00 | yes | 2026-03-08 | |
| grok-4.20-experimental-beta-0304-reasoning | xAI | $2.00 | $0.20 | $6.00 | yes | 2026-03-08 | |
| grok-4.20-multi-agent-0309 | xAI | $1.25 | $0.20 | $2.50 | yes | 2026-05-21 | |
| grok-4.20-multi-agent-beta-latest | xAI | $2.00 | $0.20 | $6.00 | yes | 2026-03-12 | |
| grok-4.20-multi-agent-experimental-beta-0304 | xAI | $2.00 | $0.20 | $6.00 | yes | 2026-03-08 | |
| grok-4.3 | xAI | $1.25 | $0.20 | $2.50 | yes | 2026-05-01 | |
| grok-4.5 | xAI | $2.00 | $0.30 | $6.00 | yes | 2026-07-19 | |
| grok-4.6 | xAI | $2.00 | $0.50 | $6.00 | yes | 2026-08-12 | |
| grok-4.7 | xAI | $2.00 | $0.50 | $6.00 | yes | 2026-09-21 | |
| grok-beta | xAI | $5.00 | $5.00 | $15.00 | 2025-09-09 | ||
| grok-build-0.1 | xAI | $1.00 | $0.20 | $2.00 | yes | 2026-05-21 | |
| grok-code-fast-1 | xAI | $0.20 | $0.02 | $1.50 | 2025-09-29 | ||
| grok-vision-beta | xAI | $5.00 | $5.00 | $15.00 | 2025-09-09 |
Pages
- grok-2
- grok-2-1212
- grok-2-latest
- grok-2-vision
- grok-2-vision-1212
- grok-2-vision-latest
- grok-3
- grok-3-fast
- grok-3-fast-latest
- grok-3-latest
- grok-3-mini
- grok-3-mini-fast
- grok-3-mini-fast-latest
- grok-3-mini-latest
- grok-4
- grok-4-1-fast
- grok-4-1-fast-non-reasoning
- grok-4-fast
- grok-4-fast-non-reasoning
- grok-4.1-fast
- grok-4.1-fast-non-reasoning
- grok-4.3
- grok-4.5
- grok-4.6
- grok-4.7
- grok-4.20-0309-non-reasoning
- grok-4.20-0309-reasoning
- grok-4.20-beta-latest-non-reasoning
- grok-4.20-beta-latest-reasoning
- grok-4.20-experimental-beta-0304-non-reasoning
- grok-4.20-experimental-beta-0304-reasoning
- grok-4.20-multi-agent-0309
- grok-4.20-multi-agent-beta-latest
- grok-4.20-multi-agent-experimental-beta-0304
- grok-beta
- grok-build-0.1
- grok-code-fast-1
- grok-vision-beta