solar-pro4
On this page
Upstage model solar-pro4. Prices are in US dollars per million tokens.
Current price, since 2026-10-20: input $0.30, output $1.20, cached input $0.06.
Matches Upstage's pricing page, checked 2026-10-22 21:28 UTC.
Price a request with this model.
Standard price history#
| From | Input | Cached input | Cache write | Output | Longer prompts | Dated by | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-20 | $0.30 | $0.06 | $1.20 | models.dev commit | link | ||
| 2026-09-11 | $0.09 | $0.018 | $0.36 | documented | link | ||
| 2026-08-11 | $0.03 | $0.006 | $0.12 | documented | link | ||
| 2026-08-05 | $0.00 | $0.00 | $0.00 | documented | link | ||
| 2026-08-06, first record | $0.30 | $0.06 | $1.20 | models.dev commit | link |
A blank cache price is charged at the input price. Longer prompts list the prices for requests whose whole prompt exceeds the size given.
import model_prices
model_prices.rates("solar-pro4", provider="upstage")