mistral-medium-latest
On this page
Mistral model mistral-medium-latest. Prices are in US dollars per million tokens.
Current price, since 2026-09-29: input $1.50, output $7.50, cached input $0.15.
Matches Mistral's pricing page, checked 2026-10-22 21:28 UTC.
Price a request with this model.
Standard price history#
| From | Input | Cached input | Cache write | Output | Longer prompts | Dated by | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-29 | $1.50 | $0.15 | $7.50 | models.dev commit | link | ||
| 2026-07-04 | $1.50 | $7.50 | models.dev commit | link | |||
| 2026-06-04 | $0.40 | $2.00 | models.dev commit | link | |||
| 2026-06-03 | $1.50 | $7.50 | models.dev commit | link | |||
| 2025-06-10, first record | $0.40 | $2.00 | models.dev commit | link |
A blank cache price is charged at the input price. Longer prompts list the prices for requests whose whole prompt exceeds the size given.
import model_prices
model_prices.rates("mistral-medium-latest", provider="mistral")